Staff Directory
To contact a staff member by phone dial (813) 272-5940 then speak the staff member’s name when prompted.
- Sort the columns by clicking on their titles
First | Last | Direct Line | Responsibilities | Division | Team | ||
---|---|---|---|---|---|---|---|
Melissa | Zornitta | zornittam@plancom.org | (813) 665-1354 | Planning Commission Executive Director | Executive | Executive Director | |
Beth | Alden | aldenb@plancom.org | (813) 547-3318 | TPO Executive Director | Transportation | Transportation | |
Joshua | Barber | barberj@plancom.org | (813) 576-2313 | Senior Planner for Transp. Disadvantaged & Civil Rights | Transportation | Sustainability, Vulnerability, TD, ADA, ETDM & Grants | |
Meghan | Betourney | betourneym@plancom.org | (813) 565-9386 | HR Manager | Agency Support | Administrative Support | |
Caroline | Charles | charlesc@plancom.org | (813) 582-7319 | Community Relations Coordinator | Strategic Planning Environmental & Research | Community Relations | |
Greg | Colangelo | colangeg@plancom.org | (813) 582-7366 | senior Computer Graphic Designer | Planning Support Services | GIS Mapping & Graphics | |
Shawn | College | colleges@plancom.org | (813) 547-3367 | Division Director, Hillsborough River Board Executive Director | Strategic Planning Environmental & Research | Division Director | |
Danny | Collins | collinsd@plancom.org | (813) 582-7374 | Principal Planner | Comprehensive Plan Review | Tampa | |
Jay | Collins | collinsj@plancom.org | (813) 582-7335 | Manager | Strategic Planning Environmental & Research | Special Area Studies | |
Katrina | Corcoran | corcorank@plancom.org | (813) 582-7323 | Senior Planner | Strategic Planning Environmental & Research | Strategic Planning & Policy | |
Brynn | Dauphinais | dauphinaisb@plancom.org | (813) 386-5981 | Planner I | Strategic Planning Environmental & Research | Strategic Planning & Policy | |
Melissa | Dickens | dickensm@plancom.org | (813) 756-0355 | Manager | Strategic Planning Environmental & Research | Strategic Planning & Policy | |
Lizzie | Ehrreich | ehrreichl@plancom.org | (813) 560-0255 | Planner for Health, Air Quality, Food Systems | Transportation | Sustainability, Vulnerability, TD, ADA, ETDM & Grants | |
Christopher | English | englishc@plancom.org | (813) 836-7380 | Web Manager | Planning Support Services | Applications, Library & Web Development | |
Bryce | Fehringer | fehringerb@plancom.org | (813)-582-7359 | Planner I | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Lionel | Fuentes | fuentesl@plancom.org | (813) 537-2326 | Division Director | Planning Support Services | Division Director | |
Alvaro | Gabaldon | gabaldona@plancom.org | (813) 582-7349 | Planner II | Strategic Planning Environmental & Research | Special Area Studies | |
Wally | Gallart | gallartw@plancom.org | (813) 210-9310 | Planner I | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Sofia | Garantiva | garantivas@plancom.org | (813) 582-7320 | Senior Planner | Strategic Planning Environmental & Research | Special Area Studies | |
Yassert | Gonzalez | gonzalezy@plancom.org | (813) 582-7356 | Manager | Strategic Planning Environmental & Research | Research Demographics & Economics | |
Ben | Gordon | GordonB@plancom.org | (813) 386-5972 | Planner for Bicycle/ Pedestrian Advisory Committee | Transportation | Transit & Modeling | |
Diego | Guerra | guerrad@plancom.org | (813) 793-2384 | Senior Planner | Strategic Planning Environmental & Research | Strategic Planning & Policy | |
David | Hey | heyd@plancom.org | (813) 582-7375 | Division Director | Comprehensive Plan Review | Division Director | |
Heather | Hill | hillh@plancom.org | (813) 793-2314 | Data Librarian | Planning Support Services | Applications, Library & Web Development | |
Krista | Kelly | kellyk@plancom.org | (813) 803-9328 | Principal Planner | Comprehensive Plan Review | Plant City/Temple Terrace | |
Jason | Krzyzanowski | jasonk@plancom.org | (813) 836-7327 | Systems Application Developer | Planning Support Services | Applications, Library & Web Development | |
Melissa | Lienhard | lienhardm@plancom.org | (813) 547-4364 | Executive Planner, Liaison-Unincorporated Hillsborough County | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Karla | Llanos | llanosk@plancom.org | (813) 212-0650 | Principal Planner, Plan Amendment Coordinator-Unincorporated Hillsborough County | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Connor | MacDonald | macdonaldc@plancom.org | (813) 946-5334 | Planner for Transp. Performance Metrics & TIP | Transportation | Performance, Analytics & Forecasting | |
Jennifer | Malone | malonej@plancom.org | (813) 582-7324 | Executive Planner, Liaison-City of Tampa | Comprehensive Plan Review | Tampa | |
Jillian | Massey | masseyj@plancom.org | (813) 565-9315 | Senior Planner | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Roger | Mathie | mathier@plancom.org | (813) 565-9352 | Project Manager for Transp. Mapping & TIP Amendments | Transportation | Performance, Analytics & Forecasting | |
Jerid | McAdoo | mcadooj@plancom.org | (813) 582-7376 | Planning & GIS Tech I | Comprehensive Plan Review | GIS Mapping & Graphics | |
Lynn | Merenda | merendal@plancom.org | (813) 547-3342 | Public Relations Strategist | Public Engagement & Communications | Public Relations & Outreach | |
Yeneka | Mills | millsy@plancom.org | (813) 547-4373 | Executive Planner, Liaison-City of Temple Terrace & Plant City | Comprehensive Plan Review | Plant City/Temple Terrace | |
Priya | Nagaraj | priyan@plancom.org | (813) 310-9709 | Database Systems Technician | Planning Support Services | Network/Security & Database Maintenance | |
Andrea | Papandrew | papandrewa@plancom.org | (813) 665-1331 | Senior Planner | Comprehensive Plan Review | Unincorporated Hillsborough County | |
Emily | Phelan | phelane@plancom.org | (813) 756-0332 | Planner II | Comprehensive Plan Review | Tampa | |
Felicia | Pulliam | pulliamf@plancom.org | (813) 756-0346 | Financial Manager | Agency Support | Accounting & Finance | |
Gail | Reese | reeseg@plancom.org | (813) 386-5982 | Recording Secretary | Agency Support | Administrative Support | |
Michael | Rempfer | rempferm@plancom.org | (813) 793-2348 | Database and Systems Administrator | Planning Support Services | Network/Security & Database Maintenance | |
Wade | Reynolds | reynoldsw@plancom.org | (813) 793-2361 | Principal Planner for TPO Technical Advisory Committee | Transportation | Transit & Modeling | |
Vishaka | Shiva Raman | shivaramanv@plancom.org | (813) 793-2350 | Planner for Travel Demand Modelling & TIP | Transportation | Performance, Analytics & Forecasting | |
Lisa | Silva | silval@plancom.org | (813) 665-1329 | Principal Planner for Livable Roadways, Safety & Design | Transportation | Active Transportation | |
Amber | Simmons | simmonsa@plancom.org | (813) 547-3379 | Grants & Budget Coordinator | Transportation | Sustainability, Vulnerability, TD, ADA, ETDM & Grants | |
Sharon | Snyder | snyders@plancom.org | (813) 565-9316 | Office Manager | Agency Support | Administrative Support | |
Samuel | Thomas | ThomasS@plancom.org | (813) 212-0526 | Planner I | Comprehensive Plan Review | Tampa | |
Gena | Torres | torresg@plancom.org | (813) 665-1357 | TPO Asst. Executive Director for External Relations & Active Transp. | Transportation | Active Transportation | |
Elizabeth | Watkins | watkinse@plancom.org | (813) 582-7382 | Principal Planner for Transit & Regional Coordination | Transportation | Active Transportation | |
Cathy | Welsh | cataniac@plancom.org | (813) 212-5333 | GIS Project Manager II | Planning Support Services | GIS Mapping & Graphics | |
Cheryl | Wilkening | wilkeningc@plancom.org | (813) 756-0371 | TPO Executive Assistant | Transportation | Transportation | |
Johnny | Wong | wongj@plancom.org | (813) 699-7370 | Exec. Planner for Performance-Based Transp. Plng. & Programming | Transportation | Performance, Analytics & Forecasting | |
Allison | Yeh | yeha@plancom.org | (813) 582-7351 | TPO Asst. Exec. Director for Work Program Delivery & Sustainability | Transportation | Sustainability, Vulnerability, TD, ADA, ETDM & Grants | |
Top