
Published
May 9, 2025
Contact
Yassert A. Gonzalez ~ Manager – Economics, Demographics & Research ~ 813-582-7356 (o) ~ [email protected] ~planhillsborough.org
Last updated
May 23, 2025
In our previous blog, we discussed county-to-county commuter flows. In this blog, we will be discussing neighborhood-to-neighborhood (i.e., Census 2020 Tract-to-Census 2020 Tract) commuter flows within Hillsborough County.
Key Takeaways
- At the Tract level, as seen in other geographies, both total inbound and total outbound commuters were higher than in 2016 but were still lower than in 2010.
- Commuting is highly concentrated: A small number of Census tracts account for a large share of both inbound and outbound flows.
- Central Tampa, Westshore, and East Lake Orient Park are major employment hubs drawing workers from across Hillsborough, Pinellas, and Pasco counties.
- Suburban neighborhoods like Riverview and Brandon generate the most outbound commuters, often heading to jobs in other counties.
- Top commuting industries remain consistent: education, healthcare, retail/trade, transportation, and professional services.
Inbound Commuters to Tracts in Hillsborough County
In 2021, there were 514K inbound commuters traveling to the 331 Census 2020 tracts in Hillsborough County (11% higher than 2016). As seen in Table 1, the 2021 inbound commuters ranged from 0 (Census Tract 137.01 in Brandon) to 26,272 (Census Tract 51.01 in Central Tampa) and had a median of 679 inbound commuters. Only 83 of the 330 Census 2020 Tracts attract over 1,538 inbound commuters. As we have seen in earlier blogs, the 2021 inbound commuter totals are higher than 2016 but lower than 2010. Table 1 and Figure 1 detail descriptive statistics for inbound commuters.
Table 1. Descriptive Statistics for Inbound Commuters to Tracts Inside Hillsborough County
| Statistic | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Minimum | 0 | 0 | 0 | N/A | N/A | N/A |
| First Quartile | 313 | 223 | 335 | -28.80% | 50.56% | 6.72% |
| Median | 778 | 561 | 679 | -27.89% | 21.03% | -14.58% |
| Third Quartile | 1,607 | 1,381 | 1,538 | -14.09% | 11.37% | -4.52% |
| Maximum | 30,847 | 24,796 | 26,272 | -19.62% | 5.95% | -17.41% |
| Total | 575,374 | 463,012 | 514,382 | -19.53% | 11.09% | -11.86% |
Figure 1. Median Inbound Commuters for Census 2020 Tracts in Hillsborough County

Top 10 Hillsborough County Tracts with Largest Inbound Commuters
We took a closer look at the 10 tracts attracting the largest number of inbound commuters. As seen in Table 2a, inbound commuters ranged from 7,456 in (Census Tract 104.02 – East Lake Orient Park) to 26,272 (Census Tract 51.02 – Central Tampa) and averaged 11,685 inbound commuters. Six of these 10 Census 2020 Tracts welcomed higher numbers of inbound commuters since 2016. In 2021, only three Census Tracts (i.e., Census Tract 54.01-Central Tampa, Census Tract 104.02-East Lake Orient Park, and Census Tract 120.01-East Lake Orient Park) attracted more inbound commuters than in 2010 and 2016. See Figures 2a and 2b for details on inbound commuters by tract by year.
Tables 2b through 2d show origin tracts, origin counties, and employment sectors for these inbound commuters. The top employment centers in Hillsborough County—such as Central Tampa, Westshore, and East Lake Orient Park—rely heavily on a tight regional labor pool, with most inbound workers coming from within Hillsborough County itself, followed consistently by commuters from Pinellas and Pasco counties. This pattern points to a highly integrated tri-county commuter shed, where workers routinely cross county lines for employment in Tampa’s densest job nodes.
Each Census tract draws workers from specific nearby residential areas, revealing the spatial logic of commuting: for example, Central Tampa tracts (like Tract 25 and 51.01) attract commuters from surrounding neighborhoods such as East Tampa and West Tampa, while Westshore-area tracts pull from northern Hillsborough and south Pinellas, likely benefiting from expressway access and proximity to the airport. Industry patterns further distinguish these job centers. Central Tampa emphasizes professional services, healthcare, and trade, while Westshore reflects its mixed-use character through concentrations in hospitality, construction, and logistics. East Lake Orient Park, meanwhile, draws workers into healthcare, warehousing, and education sectors. These localized employment identities underscore how different parts of the county serve distinct economic functions—and how commuting patterns align closely with those functions. See Figure 2c for thematic map of inbound commuters by Census 2020 Tracts in Hillsborough County.
Table 2a. Inbound Commuters for Top 10 Census Tracts in Hillsborough County
| Census 2020 Tract | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Census Tract 25-Central Tampa | 10,319 | 8,526 | 8,211 | -17.38% | -3.69% | -20.43% |
| Census Tract 26-Westshore TIA | 19,910 | 12,897 | 14,629 | -35.22% | 13.43% | -26.52% |
| Census Tract 51.01-Central Tampa | 30,847 | 24,796 | 26,272 | -19.62% | 5.95% | -14.83% |
| Census Tract 54.01-Central Tampa | 5,963 | 5,204 | 8,716 | -12.73% | 67.49% | 46.17% |
| Census Tract 104.02-East Lake Orient Park | 6,245 | 5,742 | 7,662 | -8.05% | 33.44% | 22.69% |
| Census Tract 109-USF Institutional | 15,647 | 13,859 | 14,258 | -11.43% | 2.88% | -8.88% |
| Census Tract 117.08-Westshore TIA | 6,190 | 7,667 | 7,561 | 23.86% | -1.38% | 22.15% |
| Census Tract 120.01-East Lake Orient Park | 6,392 | 8,224 | 8,500 | 28.66% | 3.36% | 32.98% |
| Census Tract 121.03-East Lake Orient Park | 13,486 | 15,338 | 13,589 | 13.73% | -11.40% | 0.76% |
| Census Tract 9806-Westshore TIA | 9,437 | 6,046 | 7,456 | -35.93% | 23.32% | -20.99% |
Figure 2a. Map of Top 10 Census 2020 Tracts Attracting Most Inbound Commuters

Figure 2b. 5 of Top 10 Census 2020 Tracts Attracting Most Inbound Commuters

Figure 2c. Other 5 of Top 10 Census 2020 Tracts Attracting Most Inbound Commuters

Table 2b. Top 3 Home Census Tracts for Inbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Census Tracts Contributing to |
| Census Tract 25-Central Tampa | 1) Census Tract 116.16, 2) Census Tract 24, and 3) Census Tract 1.02 |
| Census Tract 26-Westshore TIA | 1) Census Tract 118.05, 2) Census Tract 119.05, and 3) Census Tract 116.16 |
| Census Tract 51.01-Central Tampa | 1) Census Tract 114.15, 2) Census Tract 53.01, and 3) Census Tract 50 |
| Census Tract 54.01-Central Tampa | 1) Census Tract 132.05, 2) Census Tract 137.03, and 3) Census Tract 61.03 |
| Census Tract 104.02-East Lake Orient Park | 1) Census Tract 138.04, 2) Census Tract 113.04, and 3) Census Tract 112.06 |
| Census Tract 109-USF Institutional | 1) Census Tract 110.19, 2) Census Tract 108.11, and 3) Census Tract 108.24 |
| Census Tract 117.08-Westshore TIA | 1) Census Tract 117.12, 2) Census Tract 139.16, and 3) Census Tract 117.16 |
| Census Tract 120.01-East Lake Orient Park | 1) Census Tract 105.01, 2) Census Tract 121.03, and 3) Census Tract 104.02 |
| Census Tract 121.03-East Lake Orient Park | 1) Census Tract 123.03, 2) Census Tract 123.01, and 3) Census Tract 133.23 |
| Census Tract 9806-Westshore TIA | 1) Census Tract 13, 2) Census Tract 133.15, and 3) Census Tract 25 |
Table 2c. Top 3 Home Counties for Inbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Home Counties for Inbound Commuters |
| Census Tract 25-Central Tampa | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
| Census Tract 26-Westshore TIA | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
| Census Tract 51.01-Central Tampa | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
| Census Tract 54.01-Central Tampa | 1) Hillsborough, 2) Pasco, and 3) Pinellas |
| Census Tract 104.02-East Lake Orient Park | 1) Hillsborough, 2) Pasco, and 3) Polk |
| Census Tract 109-USF Institutional | 1) Hillsborough, 2) Pasco, and 3) Pinellas |
| Census Tract 117.08-Westshore TIA | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
| Census Tract 120.01-East Lake Orient Park | 1) Hillsborough, 2) Pasco, and 3) Polk |
| Census Tract 121.03-East Lake Orient Park | 1) Hillsborough, 2) Pasco, and 3) Pinellas |
| Census Tract 9806-Westshore TIA | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
Table 2d. Top 3 Industries for Inbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Industries for Inbound Commuters |
| Census Tract 25-Central Tampa | 1) Educational, health and social services, 2) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, and 3) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services |
| Census Tract 26-Westshore TIA | 1) Arts, entertainment, recreation, accommodation and food services, 2) Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 51.01-Central Tampa | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Educational, health and social services, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 54.01-Central Tampa | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Educational, health and social services, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 104.02-East Lake Orient Park | 1) Educational, health and social services, 2) Arts, entertainment, recreation, accommodation and food services, and 3) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services |
| Census Tract 109-USF Institutional | 1) Arts, entertainment, recreation, accommodation and food services, 2) Educational, health and social services, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 117.08-Westshore TIA | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Educational, health and social services, and 3) Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces |
| Census Tract 120.01-East Lake Orient Park | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Educational, health and social services, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 121.03-East Lake Orient Park | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Educational, health and social services, and 3) Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces |
| Census Tract 9806-Westshore TIA | 1) Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces, 2) Manufacturing;, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
Figure 2d. Thematic Map of Inbound Commuters by Census 2020 Tracts in Hillsborough County

Outbound Commuters to Tracts in Hillsborough County
In 2021, there were 471K outbound commuters traveling from the 331 Census 2020 tracts in Hillsborough County (13% higher than 2016). As seen in Table 3, the 2021 outbound commuters ranged from 0 (Census Tract 9805 in Northwest Hillsborough) to 4,822 (Census Tract 139.16 in Riverview) and had a median of 1,355 outbound commuters. Only 83 of the 330 Census 2020 Tracts generate over 1,843 outbound commuters. As we have seen in earlier blogs, the 2021 outbound commuter totals are higher than 2016 but lower than 2010. Table 3 and Figure 3 detail descriptive statistics for outbound commuters.
Table 3. Descriptive Statistics for Outbound Commuters Originating in Tracts Inside Hillsborough County
| Statistic | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Minimum | 0 | 0 | 0 | N/A | N/A | N/A |
| First Quartile | 822 | 627 | 915 | -23.74% | 46.05% | 10.22% |
| Median | 1,438 | 1,182 | 1,355 | -17.80% | 14.64% | -6.13% |
| Third Quartile | 2,228 | 1,780 | 1,843 | -20.09% | 3.51% | -20.90% |
| Maximum | 5,254 | 4,352 | 4,822 | -17.17% | 10.80% | -8.96% |
| Total | 512,531 | 417,357 | 471,055 | -18.57% | 12.87% | -8.80% |
Figure 3. Median Outbound Commuters for Census 2020 Tracts in Hillsborough County

Top 10 Hillsborough County Tracts with Largest Outbound Commuters
We took a closer look at the 10 tracts generating the largest number of outbound commuters. As seen in Table 4a, outbound commuters ranged from 3,095 in (Census Tract 139.15 – Riverview) to 4,822 (Census Tract 139.16 – Riverview) and averaged 3,568 outbound commuters. Only Census Trac 133.23 – Brandon generated lower numbers of outbound commuters since 2016. In 2021, only two Census Tracts (i.e., Census Tract 116.16-Northwest Hillsborough and Census Tract 133.23-Brandon) generated less outbound commuters than in 2010.
Outbound commuting patterns from Hillsborough’s most populated residential Census tracts show that while most residents still work within the county, there is a significant portion traveling to nearby counties—particularly Pinellas, Pasco, Polk, and Manatee (See Table 4c). Suburban neighborhoods in Brandon, Riverview, New Tampa, and Apollo Beach are common launching points for these commuters (See Table 4c). The industries they travel for are diverse, with many residents engaged in educational and health services, but also in retail trade, transportation, hospitality, and public-sector jobs. Notably, several Riverview-area tracts show outbound commuters working in manufacturing and construction, pointing to a strong blue-collar employment component (See Table 4d). See Figures 4a-4c for tract-level details. These patterns reflect a growing dispersion of the workforce across county lines and underline the increasing importance of regional transportation networks to support daily commuting across the Tampa Bay area.
Table 4a. Outbound Commuters for Top 10 Census Tracts in Hillsborough County
| Census 2020 Tract | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Census Tract 110.19-New Tampa | 2,589 | 2,277 | 3,387 | -12.05% | 48.75% | 30.82% |
| Census Tract 116.16-Northwest Hillsborough | 3,584 | 2,643 | 3,230 | -26.26% | 22.21% | -9.88% |
| Census Tract 133.22-Brandon | 3,205 | 2,849 | 3,235 | -11.11% | 13.55% | 0.94% |
| Census Tract 133.23-Brandon | 5,254 | 4,242 | 3,271 | -19.26% | -22.89% | -37.74% |
| Census Tract 137.02-Riverview | 2,603 | 2,855 | 4,086 | 9.68% | 43.12% | 56.97% |
| Census Tract 137.03-Greater Palm River | 1,773 | 1,911 | 3,431 | 7.78% | 79.54% | 93.51% |
| Census Tract 138.04-Gibsonton | 2,527 | 3,161 | 3,724 | 25.09% | 17.81% | 47.37% |
| Census Tract 139.15-Riverview | 2,311 | 2,727 | 3,095 | 18.00% | 13.49% | 33.92% |
| Census Tract 139.16-Riverview | 2,780 | 3,530 | 4,822 | 26.98% | 36.60% | 73.45% |
| Census Tract 141.19-Apollo Beach | 2,190 | 1,731 | 3,396 | -20.96% | 96.19% | 55.07% |
Figure 4a. Map of Top 10 Home Census 2020 Tracts for Outbound Commuters

Figure 4b. 1 to 5 of Top 10 Census 2020 Tracts Generating Most Outbound Commuters

Figure 4c. 6 to 10 of Top 10 Census 2020 Tracts Generating Most Outbound Commuters

Table 4b. Top 3 Home Census Tracts for Outbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Census Tracts Contributing to |
| Census Tract 110.19-New Tampa | 1) Census Tract 109, 2) Census Tract 51.01, and 3) Census Tract 110.08 |
| Census Tract 116.16-Northwest Hillsborough | 1) Census Tract 26, 2) Census Tract 25, and 3) Census Tract 133.11 |
| Census Tract 133.22-Brandon | 1) Census Tract 122.11, 2) Census Tract 73, and 3) Census Tract 46.02 |
| Census Tract 133.23-Brandon | 1) Census Tract 121.03, 2) Census Tract 133.07, and 3) Census Tract 51.01 |
| Census Tract 137.02-Riverview | 1) Census Tract 51.01, 2) Census Tract 46.02, and 3) Census Tract 73 |
| Census Tract 137.03-Greater Palm River | 1) Census Tract 51.01, 2) Census Tract 54.01, and 3) Census Tract 133.16 |
| Census Tract 138.04-Gibsonton | 1) Census Tract 118.04, 2) Census Tract 108.10, and 3) Census Tract 104.02 |
| Census Tract 139.15-Riverview | 1) Census Tract 73, 2) Census Tract 125.01, and 3) Census Tract 9806 |
| Census Tract 139.16-Riverview | 1) Census Tract 51.01, 2) Census Tract 139.15, and 3) Census Tract 110.17 |
| Census Tract 141.19-Apollo Beach | 1) Census Tract 141.22, 2) Census Tract 51.01, and 3) Census Tract 122.11 |
Table 4c. Top 3 Home Counties for Outbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Home Counties for Outbound Commuters |
| Census Tract 110.19-New Tampa | 1) Hillsborough, 2) Pasco, and 3) Pinellas |
| Census Tract 116.16-Northwest Hillsborough | 1) Hillsborough, 2) Pinellas, and 3) Pasco |
| Census Tract 133.22-Brandon | 1) Hillsborough, 2) Manatee, and 3) Pinellas |
| Census Tract 133.23-Brandon | 1) Hillsborough, 2) Polk, and 3) Pinellas |
| Census Tract 137.02-Riverview | 1) Hillsborough, 2) Pinellas, and 3) Polk |
| Census Tract 137.03-Greater Palm River | 1) Hillsborough, 2) Pinellas, and 3) Polk |
| Census Tract 138.04-Gibsonton | 1) Hillsborough, 2) Polk, and 3) Pinellas |
| Census Tract 139.15-Riverview | 1) Hillsborough, 2) Pinellas, and 3) Polk |
| Census Tract 139.16-Riverview | 1) Hillsborough, 2) Pinellas, and 3) Polk |
| Census Tract 141.19-Apollo Beach | 1) Hillsborough, 2) Manatee, and 3) Pinellas |
Table 4d. Top 3 Industries for Outbound Commuters to Top 10 Census Tracts in Hillsborough
| Census 2020 Tract | Top 3 Industries for Outbound Commuters |
| Census Tract 110.19-New Tampa | 1) Educational, health and social services, 2) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, and 3) Arts, entertainment, recreation, accommodation and food services |
| Census Tract 116.16-Northwest Hillsborough | 1) Educational, health and social services, 2) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, and 3) Manufacturing; |
| Census Tract 133.22-Brandon | 1) Other services (except public administration); + Public Administration, 2) Arts, entertainment, recreation, accommodation and food services, and 3) Educational, health and social services |
| Census Tract 133.23-Brandon | 1) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, 2) Educational, health and social services, and 3) Arts, entertainment, recreation, accommodation and food services |
| Census Tract 137.02-Riverview | 1) Educational, health and social services, 2) Manufacturing;, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 137.03-Greater Palm River | 1) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, 2) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, and 3) Arts, entertainment, recreation, accommodation and food services |
| Census Tract 138.04-Gibsonton | 1) Educational, health and social services, 2) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, and 3) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities |
| Census Tract 139.15-Riverview | 1) Educational, health and social services, 2) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, and 3) Arts, entertainment, recreation, accommodation and food services |
| Census Tract 139.16-Riverview | 1) Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities, 2) Arts, entertainment, recreation, accommodation and food services, and 3) Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces |
| Census Tract 141.19-Apollo Beach | 1) Educational, health and social services, 2) Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services, and 3) Other services (except public administration); + Public Administration |
Figure 4d. Thematic Map of Outbound Commuters by Census 2020 Tracts in Hillsborough County

Conclusion
The tract-to-tract view of commuter flows across Hillsborough County highlights a deeply interconnected local and regional economy—one where specific neighborhoods serve as both prominent employment centers and key residential launch points for outbound travel. Central Tampa, Westshore, and East Lake Orient Park emerge as distinct employment clusters, each attracting a steady stream of workers from across Hillsborough and neighboring counties. At the same time, residential tracts in Riverview, Brandon, and Apollo Beach are generating increasingly large volumes of outbound commuters, often crossing county lines in search of employment.
What stands out is not only the concentration of commuter flows into a handful of high-activity tracts, but also the stability of industry patterns over time—education, healthcare, retail, transportation, and professional services consistently dominate. These insights offer important cues for transportation planners, economic developers, and housing policy makers: future investments in transit, infrastructure, and job centers should reflect these concentrated flows and industry anchors. As the region continues to grow, improving connectivity between key home and work tracts will be essential to supporting access to opportunity and reducing strain on regional mobility networks.
About the Data
The source of these unique and rich data is the Census Transportation Planning Products (CTPP). This is a special tabulation generated by American Association of State Highway and Transportation Officials (AASHTO). Its latest release (covering the years 2017-2021) was highly anticipated by industry professionals. The dataset has three parts: Residences (Part 1), Workplace (Part 2), and Flows (Part 3). In this blog, we discussed county-level data from table B302102 (Worker Flows by Industry). The industry clusters were created by AASHTO staff. Unless otherwise specified, our results are based on the 2017-2021 dataset and reflect said period. As one reviews the tables and maps, it is important to keep in mind that the data were gathered via survey and not trip or traffic counts.
There are 331 Census 2020 Tracts in Hillsborough County. For 2006-2010 and 2012-2016, we used relationship tables to bring transfer commuter counts from Census 2010 tracts to Census 2020 Tracts. We define an inbound commuter as a person who lives in one Census Tract but travels for work to another. For example, someone living in Tract 108.10 (Temple Terrace) commuting to Tract 127.02 (Plant City). As one reviews the tables and maps, it is important to keep in mind that the data was gathered via survey and not trip or traffic counts. Commuters within the same tract are not reflected.




