
Published
May 9, 2025
Contact
Yassert A. Gonzalez – Manager – Economics, Demographics & Research ~ 813-582-7356 (o) [email protected]
~planhillsborough.org
Last updated
May 23, 2025
Our recent series of blogs on commuter characteristics was very well received and generated follow-up questions. In this blog, we will investigate commuter flows across counties and what industries are employing these inbound and outbound commuters. In the next blog, we will be discussing commuter flows between jurisdictions in Hillsborough County.
Key Takeaways
- 88K Hillsborough residents commute to work in other counties (23% higher than in 2016).
- 139K workers from other counties commute to Hillsborough for work (7% higher than in 2016). It ranked the third most popular destination for inbound commuters in the state.
- In the Tampa Bay Region, Pasco County has the largest number of residents who commute to other counties for work (~99K commuters). It ranked the second most popular home county for outbound commuters in the state.
- The number of Polk County workers commuting to Hillsborough County increased to 17K (42% higher than 2016). Alternatively, the number of Hillsborough County workers commuting to Polk County increased to 16K (29% higher than 2016).
- Top 5 Florida Counties for inbound commuters: Broward (130K), Duval (109K), Hillsborough (139K), Miami-Dade (160K), and Orange (263K).
- Top 5 Florida Counties for outbound commuters: Broward (204K), Hillsborough (88K), Orange (91K), Pasco (98K) and Seminole (98K).
- Three industry groups dominate commuting patterns: Information and Financial Services; Wholesale, Retail, and Transportation; and Educational and Health Services
Regional Commuter Trends
Inbound Commuters to Tampa Bay Region Counties
In 2021, 376K commuters drove to the 8 Tampa Bay Region Counties for work (22% higher than 2016). For these inbound commuters, their home counties may be inside or outside the Tampa Bay Region. As seen in Table 1 and Figures 1a-1c, all 8 Tampa Bay Counties have seen an increasing number of inbound commuters. Their numbers ranged from 6K (Citrus County) to 139K (Hillsborough County) and averaged 47K inbound commuters. Since 2016, growth ranged from 6.72% (Hillsborough County) to 43.02% (Citrus County) and averaged 23.74%. Citrus, Hernando, and Pasco saw the fastest growth in inbound commuters.
Table 1. Inbound Commuters to Tampa Bay Region Counties: 2010, 2016, and 2021
| Destination Counties | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Citrus | 4,158 | 3,838 | 5,489 | -7.70% | 43.02% | 32.01% |
| Hernando | 8,085 | 7,547 | 10,404 | -6.65% | 37.86% | 28.68% |
| Hillsborough | 123,148 | 130,218 | 138,967 | 5.74% | 6.72% | 12.85% |
| Manatee | 19,059 | 19,011 | 21,824 | -0.25% | 14.80% | 14.51% |
| Pasco | 24,879 | 26,532 | 34,166 | 6.64% | 28.77% | 37.33% |
| Pinellas | 67,704 | 69,044 | 80,251 | 1.98% | 16.23% | 18.53% |
| Polk | 22,204 | 27,154 | 34,003 | 22.29% | 25.22% | 53.14% |
| Sarasota | 38,073 | 43,198 | 50,680 | 13.46% | 17.32% | 33.11% |
| Tampa Bay Counties | 307,310 | 326,542 | 375,784 | 6.26% | 15.08% | 22.28% |
Figure 1a. Inbound Commuters Destined for Citrus, Hernando, Hillsborough, and Manatee Counties

Figure 1b. Inbound Commuters Destined for Pasco, Pinellas, Polk, and Sarasota Counties

Figure 1c. Map of Inbound Commuters Destined for Tampa Bay Region Counties

Outbound Commuters from Tampa Bay Region Counties
Alternatively, in 2021, 414K Tampa Bay Region commuters drove to other counties for work (17% higher than 2016). These outbound commuters may reside inside or outside the Tampa Bay Region. As seen in Table 2 and Figures 2a-2c, all 8 Tampa Bay Counties have seen an increasing number of residents commute to other counties for work. Their numbers ranged from 11K (Citrus County) to 99K (Pasco County) and averaged 52K outbound commuters. Since 2016, growth ranged 0.70% (Pinellas County) to 38.23% (Polk County) and averaged 17.72%.
Table 2. Tampa Bay Region Counties – Outbound Commuters
| Origin Counties | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change |
| Citrus | 9,660 | 9,394 | 11,157 | -2.75% | 18.77% | 15.50% |
| Hernando | 21,627 | 20,548 | 25,758 | -4.99% | 25.36% | 19.10% |
| Hillsborough | 59,413 | 71,284 | 87,508 | 19.98% | 22.76% | 47.29% |
| Manatee | 35,144 | 41,258 | 46,015 | 17.40% | 11.53% | 30.93% |
| Pasco | 88,289 | 86,081 | 98,565 | -2.50% | 14.50% | 11.64% |
| Pinellas | 53,490 | 54,358 | 54,740 | 1.62% | 0.70% | 2.34% |
| Polk | 46,798 | 48,342 | 66,823 | 3.30% | 38.23% | 42.79% |
| Sarasota | 23,008 | 21,107 | 23,204 | -8.26% | 9.94% | 0.85% |
| Tampa Bay Counties | 337,429 | 352,372 | 413,770 | 4.43% | 17.42% | 22.62% |
Figure 2a. Outbound Commuters Originating in Citrus, Hernando, Hillsborough, and Manatee Counties

Figure 2b. Outbound Commuters Originating in Pasco, Pinellas, Polk, and Sarasota Counties

Figure 2c. Map of Outbound Commuters Originating in Tampa Bay Region Counties

Tampa Bay Region Counties – Commuter Flows
Table 3a shows commuter flows amongst Tampa Bay Counties. The totals may not add up exactly to previous totals in Tables 1 and 2 because some commuters travel to or from counties outside the Tampa Bay Region. In the case of Citrus, several inbound commuters reside in Marion County. Table 3b shows the top origin and destination counties for the 8 Tampa Bay Region Counties.
Table 3a. Tampa Bay Region Counties – 2017-2021 Commuter Flows Amongst Counties
| Origin Tampa Bay Counties | |||||||||
| Destination Tampa Bay Counties | Citrus | Hernando | Hillsborough | Manatee | Pasco | Pinellas | Polk | Sarasota | Total |
| Citrus | 0 | 1,855 | 220 | 0 | 380 | 115 | 40 | 10 | 2,620 |
| Hernando | 2,145 | 0 | 995 | 0 | 5,995 | 260 | 55 | 0 | 9,450 |
| Hillsborough | 690 | 7,110 | 0 | 3,745 | 57,875 | 43,405 | 17,015 | 1,245 | 131,085 |
| Manatee | 0 | 35 | 5,990 | 0 | 285 | 1,985 | 205 | 11,065 | 19,565 |
| Pasco | 385 | 11,935 | 15,125 | 105 | 0 | 4,845 | 555 | 125 | 33,075 |
| Pinellas | 225 | 2,210 | 40,735 | 4,835 | 28,540 | 0 | 935 | 630 | 78,110 |
| Polk | 90 | 295 | 15,935 | 260 | 2,360 | 780 | 0 | 90 | 19,810 |
| Sarasota | 0 | 60 | 2,440 | 35,730 | 285 | 955 | 190 | 0 | 39,660 |
| Total | 3,535 | 23,500 | 81,440 | 44,675 | 95,720 | 52,345 | 18,995 | 13,165 | 333,375 |
As seen in Table 3b, the commuter flow data reveal a highly interconnected region, with Hillsborough, Pasco, Pinellas, and Hernando counties forming a dense commuting core, frequently exchanging workers across shared industries. Hillsborough stands out as a central hub, appearing repeatedly as a top destination and origin for commuters. Across nearly all counties, three industry groups dominate commuting patterns: Information and Financial Services; Wholesale, Retail, and Transportation; and Educational and Health Services. These consistent patterns highlight the regional economy’s reliance on these sectors. Additionally, inland counties like Citrus and Hernando show distinct industrial mixes—such as agriculture and construction—reflecting their more rural character, while Polk County stands out for a notable presence of arts and accommodation industries among outbound workers.
Table 3b. Tampa Bay Region Counties – Top 3 Counties and Industries for Inbound and Outbound Commuters
| Destination Counties | 2021 Inbound Commuters’ Counties | 2021 Inbound Commuters’ Industries | 2021 Outbound Commuters’ Counties | 2021 Outbound Commuters’ Industries |
| Citrus | 1) Hernando, 2) Marion, And 3) Levy | 1) Agriculture, Forestry, Fishing And Hunting, And Mining; + Construction; + Armed Forces, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Marion, 2) Hernando, And 3) Sumter | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Educational, Health And Social Services, And 3) Other Services (Except Public Administration); + Public Administration |
| Hernando | 1) Pasco, 2) Citrus, And 3) Hillsborough | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Educational, Health And Social Services, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Pasco, 2) Hillsborough, And 3) Pinellas | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services |
| Hillsborough | 1) Pasco, 2) Pinellas, And 3) Polk | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Pinellas, 2) Polk, And 3) Pasco | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
| Manatee | 1) Sarasota, 2) Hillsborough, And 3) Pinellas | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Sarasota, 2) Pinellas, And 3) Hillsborough | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
| Pasco | 1) Hillsborough, 2) Hernando, And 3) Pinellas | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Hillsborough, 2) Pinellas, And 3) Hernando | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
| Pinellas | 1) Hillsborough, 2) Pasco, And 3) Manatee | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities | 1) Hillsborough, 2) Pasco, And 3) Manatee | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Polk | 1) Hillsborough, 2) Osceola, And 3) Orange | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Educational, Health And Social Services, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Orange, 2) Hillsborough, And 3) Osceola | 1) Arts, Entertainment, Recreation, Accommodation And Food Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services |
| Sarasota | 1) Manatee, 2) Charlotte, And 3) Hillsborough | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities | 1) Manatee, 2) Charlotte, And 3) Lee | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Educational, Health And Social Services |
Hillsborough County – Commuters by Industry Groups
As stated in an earlier blog, Hillsborough County has the largest economy of the Tampa Bay Region. Most inbound and outbound commuters have jobs in 3 industry groups: Education, Information and Trade. These three industries represent over 60% of the inbound and outbound commuters.
Table 4a. Hillsborough County – Inbound Commuters by Industry Group
| Tampa Bay Origin Counties of Commuters to Hillsborough County | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change | 2010 Share of Tota | 2016 Share of Total | 2021 Share of Total |
| Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces | 12,365 | 9,730 | 14,000 | -21.31% | 43.88% | 13.22% | 11% | 8% | 11% |
| Manufacturing; | 7,055 | 7,250 | 7,445 | 2.76% | 2.69% | 5.53% | 6% | 6% | 6% |
| Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities | 24,465 | 24,820 | 26,435 | 1.45% | 6.51% | 8.05% | 21% | 20% | 20% |
| Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services | 35,475 | 38,365 | 37,030 | 8.15% | -3.48% | 4.38% | 30% | 31% | 28% |
| Educational, health and social services | 19,920 | 24,555 | 25,655 | 23.27% | 4.48% | 28.79% | 17% | 20% | 20% |
| Arts, entertainment, recreation, accommodation and food services | 7,850 | 8,720 | 9,885 | 11.08% | 13.36% | 25.92% | 7% | 7% | 8% |
| Other services (except public administration); + Public Administration | 9,310 | 9,975 | 10,620 | 7.14% | 6.47% | 14.07% | 8% | 8% | 8% |
| Tampa Bay Counties | 116,440 | 123,415 | 131,070 | 5.99% | 6.20% | 12.56% | 100% | 100% | 100% |
Figure 3a. Hillsborough County – Share of Inbound Commuters by Industry Group

Table 4b. Hillsborough County – Outbound Commuters by Industry Group
| Tampa Bay Destination Counties of Commuters from Hillsborough County | 2010 | 2016 | 2021 | 2010-2016 Percent Change | 2016-2021 Percent Change | 2010-2021 Percent Change | 2010 Share of Tota | 2016 Share of Total | 2021 Share of Total |
| Agriculture, forestry, fishing and hunting, and mining; + Construction; + Armed Forces | 5,684 | 4,915 | 8,850 | -13.53% | 80.06% | 55.70% | 11% | 7% | 11% |
| Manufacturing; | 6,115 | 6,525 | 7,560 | 6.70% | 15.86% | 23.63% | 11% | 10% | 9% |
| Wholesale trade; + Retail Trade; + Transportation and warehousing, and utilities | 11,090 | 13,700 | 16,535 | 23.53% | 20.69% | 49.10% | 21% | 21% | 20% |
| Information; + Finance, insurance, real estate and rental and leasing; + Professional, scientific, management, administrative, and waste management services | 13,825 | 17,665 | 19,595 | 27.78% | 10.93% | 41.74% | 26% | 27% | 24% |
| Educational, health and social services | 9,175 | 13,475 | 17,860 | 46.87% | 32.54% | 94.66% | 17% | 20% | 22% |
| Arts, entertainment, recreation, accommodation and food services | 3,560 | 4,600 | 5,745 | 29.21% | 24.89% | 61.38% | 7% | 7% | 7% |
| Other services (except public administration); + Public Administration | 4,570 | 5,160 | 5,305 | 12.91% | 2.81% | 16.08% | 8% | 8% | 7% |
| Tampa Bay Counties | 54,019 | 66,040 | 81,450 | 22.25% | 23.33% | 50.78% | 100% | 100% | 100% |
Figure 3b. Hillsborough County – Share of Outbound Commuters by Industry Group

Florida Counties – Inbound and Outbound Commuters
Florida’s commuter landscape shifted notably between the 2012–2016 and 2017–2021 periods, revealing the rapid transformation of suburban counties into major players in the state’s economic web. Counties like Polk and Osceola saw dramatic growth in outbound commuters—38% and 25%, respectively—reflecting explosive residential development outpacing local job creation. Meanwhile, counties such as Orange, Hillsborough, and Broward continued to attract large numbers of inbound workers, solidifying their roles as regional employment hubs. Despite this movement, commuting patterns remained relatively stable in terms of origin and destination pairings, with strong two-way flows between neighboring counties like Orange–Seminole and Miami-Dade–Broward, underscoring long-standing regional interdependencies.
Industry data reveals that commuting is not confined to low-wage or service jobs. High-skill sectors—including information, finance, and professional services—rank among the top industries drawing commuters in nearly every major county. This suggests that Florida’s workforce is increasingly mobile across both job type and geography, with professionals often traveling significant distances to access economic opportunities. For policymakers and planners, these trends highlight the need for coordinated transportation infrastructure, broader distribution of job centers, and strategies that link housing development to employment growth across county lines.
Key Trends in Inbound Commuting (Top Receiving Counties)
Counties with the largest growth in inbound commuters:
- Polk: +38% (biggest growth in outbound, though not in inbound top 10)
- Osceola: +21%
- Sarasota: +17%
- Pinellas: +16%
- Orange: +13%
These increases often correlate with:
- Proximity to job centers (e.g., Osceola to Orange),
- Rapid population growth (especially in central Florida),
- Affordable housing in suburban counties attracting workers from more urban cores.
Main origin counties stayed largely consistent, reflecting stable commuting relationships — e.g., Orange and Seminole counties show mutual strong ties.
Table 5a. Top 10 Florida Counties Attracting Most Inbound Commuters
| Counties | 2012-2016 Inbound Commuters | 2017-2021 Inbound Commuters | Percent Change |
| Broward | 126,274 | 130,018 | 3% |
| Duval | 103,521 | 108,964 | 5% |
| Hillsborough | 130,218 | 138,967 | 7% |
| Miami-Dade | 156,884 | 160,533 | 2% |
| Orange | 232,844 | 262,977 | 13% |
| Osceola | 32,290 | 38,972 | 21% |
| Palm Beach | 89,723 | 95,250 | 6% |
| Pinellas | 69,044 | 80,251 | 16% |
| Sarasota | 43,198 | 50,680 | 17% |
| Seminole | 66,909 | 75,588 | 13% |
Table 5b. Top 3 Origin Counties for 10 Florida Counties Attracting Most Inbound Commuters
| Counties | 2012-2016 Inbound Commuters Origin Counties | 2017-2021 Inbound Commuters Origin Counties |
| Broward | 1) Miami-Dade, 2) Palm Beach, And 3) St. Lucie | 1) Miami-Dade, 2) Palm Beach, And 3) St. Lucie |
| Duval | 1) Clay, 2) St. Johns, And 3) Nassau | 1) Clay, 2) St. Johns, And 3) Nassau |
| Hillsborough | 1) Pasco, 2) Pinellas, And 3) Polk | 1) Pasco, 2) Pinellas, And 3) Polk |
| Miami-Dade | 1) Broward, 2) Palm Beach, And 3) Monroe | 1) Broward, 2) Palm Beach, And 3) St. Lucie |
| Orange | 1) Seminole, 2) Osceola, And 3) Lake | 1) Seminole, 2) Osceola, And 3) Lake |
| Osceola | 1) Orange, 2) Polk, And 3) Lake | 1) Orange, 2) Polk, And 3) Lake |
| Palm Beach | 1) Broward, 2) Martin, And 3) St. Lucie | 1) Broward, 2) St. Lucie, And 3) Martin |
| Pinellas | 1) Hillsborough, 2) Pasco, And 3) Manatee | 1) Hillsborough, 2) Pasco, And 3) Manatee |
| Sarasota | 1) Manatee, 2) Charlotte, And 3) Hillsborough | 1) Manatee, 2) Charlotte, And 3) Hillsborough |
| Seminole | 1) Orange, 2) Volusia, And 3) Lake | 1) Orange, 2) Volusia, And 3) Lake |
Table 5c. Top 3 Industries for Inbound Commuters from Top 10 Florida Counties Attracting Most Inbound Commuters
| Counties | 2012-2016 Inbound Commuters Industries | 2017-2021 Inbound Commuters Industries |
| Broward | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Duval | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Arts, Entertainment, Recreation, Accommodation And Food Services | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services |
| Hillsborough | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
| Miami-Dade | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Orange | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities | 1) Educational, Health And Social Services, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
| Osceola | 1) Arts, Entertainment, Recreation, Accommodation And Food Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Arts, Entertainment, Recreation, Accommodation And Food Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services |
| Palm Beach | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Educational, Health And Social Services |
| Pinellas | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Sarasota | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, And 3) Educational, Health And Social Services |
| Seminole | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Educational, Health And Social Services, And 3) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities |
Figure 4a. Map of Inbound Commuters to Florida Counties

Key Trends in Outbound Commuting (Top Generating Counties)
Highest growth in outbound commuting:
- Polk County: +38%
- Osceola: +25%
- Hillsborough: +23%
- Orange: +21%
These counties are often:
- Residentially growing faster than their internal job base can support, leading to outward commuting for employment (especially to Orange and Hillsborough).
Notable Two-Way Commuting Flows
Counties like Broward, Orange, and Seminole feature prominently on both inbound and outbound lists, indicating complex inter-county job and housing dynamics. For example:
- Orange ↔ Seminole
- Hillsborough ↔ Pasco
- Miami-Dade ↔ Broward
Industry Insights
Across nearly all counties, three broad industry groupings dominate:
- Information + Finance + Professional services
- Wholesale, Retail, Transportation, and Utilities
- Educational, Health, and Social Services
Trends:
- Growth in high-skill, white-collar sectors (e.g., Information + Finance + Professional Services) suggests suburban counties are not just sending low-wage service workers into cities but are also home to professionals commuting to jobs in corporate, financial, and tech sectors.
- Tourism-heavy regions (like Osceola and Orange) show strong commuter ties in entertainment, food, and accommodation industries.
Table 6a. Top 10 Florida Counties Generating Most Outbound Commuters
| Counties | 2012-2016 Outbound Commuters | 2017-2021 Outbound Commuters | Percent Change |
| Broward | 202,009 | 204,309 | 1% |
| Hillsborough | 71,284 | 87,508 | 23% |
| Lake | 53,043 | 60,060 | 13% |
| Miami-Dade | 83,458 | 86,319 | 3% |
| Orange | 75,314 | 91,039 | 21% |
| Osceola | 69,079 | 86,029 | 25% |
| Palm Beach | 64,002 | 67,579 | 6% |
| Pasco | 86,081 | 98,565 | 15% |
| Polk | 48,342 | 66,823 | 38% |
| Seminole | 93,859 | 98,504 | 5% |
Table 6b. Top 3 Destination Counties for 10 Florida Counties Generating Most Outbound Commuters
| Counties | 2012-2029 Outbound Commuters Destination Counties | 2017-2021 Outbound Commuters Destination Counties |
| Broward | 1) Miami-Dade, 2) Palm Beach, And 3) Orange | 1) Miami-Dade, 2) Palm Beach, And 3) Orange |
| Hillsborough | 1) Pinellas, 2) Polk, And 3) Pasco | 1) Pinellas, 2) Polk, And 3) Pasco |
| Lake | 1) Orange, 2) Sumter, And 3) Seminole | 1) Orange, 2) Sumter, And 3) Seminole |
| Miami-Dade | 1) Broward, 2) Monroe, And 3) Palm Beach | 1) Broward, 2) Monroe, And 3) Palm Beach |
| Orange | 1) Seminole, 2) Osceola, And 3) Lake | 1) Seminole, 2) Osceola, And 3) Lake |
| Osceola | 1) Orange, 2) Polk, And 3) Seminole | 1) Orange, 2) Polk, And 3) Seminole |
| Palm Beach | 1) Broward, 2) Miami-Dade, And 3) Martin | 1) Broward, 2) Miami-Dade, And 3) Martin |
| Pasco | 1) Hillsborough, 2) Pinellas, And 3) Hernando | 1) Hillsborough, 2) Pinellas, And 3) Hernando |
| Polk | 1) Orange, 2) Hillsborough, And 3) Osceola | 1) Orange, 2) Hillsborough, And 3) Osceola |
| Seminole | 1) Orange, 2) Volusia, And 3) Osceola | 1) Orange, 2) Volusia, And 3) Brevard |
Table 6c. Top 3 Industries for Outbound Commuters from Top 10 Florida Counties Generating Most Outbound Commuters
| Counties | 2012-2029 Outbound Commuters Industries | 2017-2021 Outbound Commuters Industries |
| Broward | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Hillsborough | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services | 1) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Educational, Health And Social Services |
| Lake | 1) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, 2) Educational, Health And Social Services, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services | 1) Educational, Health And Social Services, 2) Wholesale Trade; + Retail Trade; + Transportation And Warehousing, And Utilities, And 3) Information; + Finance, Insurance, Real Estate And Rental And Leasing; + Professional, Scientific, Management, Administrative, And Waste Management Services |
